|
Liza's Border Q Red |
|||
| HD A - CEA Normal | |||
| Sheltysham Sun
Shade
schwarz-weiss |
SH
CH Caristan Moet Chandon JW
schwarz-weiss |
SH CH Miraje the Storm Lord | Wizaland loves Casanova |
| Loracian black Velvet | |||
| SH CH Caristan Cointreau | Wizaland Newz Speculation | ||
| Caristan Forever Amber | |||
| SH
CH Shenna shes of Sheltysham
rot-weiss |
Robbinia Rupert (ISDS) | SH Ch Detania Jack Tar | |
| Detania Dime | |||
| Sheltysham Cass | Viber red Ransom (ISDS) | ||
| Detania Dolly Bird | |||
| Liza's Border Kenya
red
red-merle |
Mr. Mott vom
Weideland
blue-merle |
SH CH Iontac blue vom Weideland | Casanova C. vom Weideland |
| SH CH Cories Diminuendo | |||
| Jondala vom Weideland | SH CH Fieldbank Independence | ||
| SH CH Shipelle Yolanda y. learn | |||
| Liza's Border
Hazel black
schwarz-weiss |
SH CH Templemoyle Twin (ISDS) | Glen ISDS 172578 | |
| Misty ISDS 171167 | |||
| Fleur vom Waldecker Land | Rosehurst Fanto | ||
| Angel von der | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |